<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama&#039;s Enemies List: A Growing List of Obama&#039;s Enemies &#187; scott brown</title>
	<atom:link href="http://www.obamashitlist.com/tag/scott-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamashitlist.com</link>
	<description>Are you on OBAMASHITLIST?</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RINO Scott Brown Embraces Obama In Reelection Bid</title>
		<link>http://www.obamashitlist.com/2012/02/03/rino-scott-brown-embraces-obama-in-reelection-bid/</link>
		<comments>http://www.obamashitlist.com/2012/02/03/rino-scott-brown-embraces-obama-in-reelection-bid/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:50:51 +0000</pubDate>
		<dc:creator>TakakiVian404</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[embraces]]></category>
		<category><![CDATA[embraces-obama]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[reelection]]></category>
		<category><![CDATA[rino]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott brown]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2012/02/03/rino-scott-brown-embraces-obama-in-reelection-bid/</guid>
		<description><![CDATA[RINO Scott Brown Embraces Obama In Reelection Bid]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2012/02/03/rino-scott-brown-embraces-obama-in-reelection-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWS-Founder Elizabeth Warren Says She’s Not In The 1% Despite Being Worth $14.5 Million…</title>
		<link>http://www.obamashitlist.com/2012/01/28/ows-founder-elizabeth-warren-says-shes-not-in-the-1-despite-being-worth-14-5-million/</link>
		<comments>http://www.obamashitlist.com/2012/01/28/ows-founder-elizabeth-warren-says-shes-not-in-the-1-despite-being-worth-14-5-million/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:00:27 +0000</pubDate>
		<dc:creator>Cougar01</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[combative-new]]></category>
		<category><![CDATA[elizabeth]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-standard-bearer]]></category>
		<category><![CDATA[very-real]]></category>
		<category><![CDATA[weasel wonk]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2012/01/28/ows-founder-elizabeth-warren-says-shes-not-in-the-1-despite-being-worth-14-5-million/</guid>
		<description><![CDATA[God help us if she&#8217;s elected to the Senate, which is a very real possibility considering Scott Brown&#8217;s weakness in the polls. (BuzzFeed) — The rhetoric of class and inequality is back in force, and Massachusetts Senate candidate Elizabeth Warren &#8212; the standard-bearer for a combative new progressivism &#8212; made the case to MSNBC&#8217;s Lawrence O’Donnell ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2012/01/28/ows-founder-elizabeth-warren-says-shes-not-in-the-1-despite-being-worth-14-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Cash From Conservatives</title>
		<link>http://www.obamashitlist.com/2012/01/17/no-cash-from-conservatives/</link>
		<comments>http://www.obamashitlist.com/2012/01/17/no-cash-from-conservatives/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:09:00 +0000</pubDate>
		<dc:creator>georgiana wren</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2012/01/17/no-cash-from-conservatives/</guid>
		<description><![CDATA[ Does Scott Brown have a Tea Party problem? For the second straight quarter, the Republican senator from Massachusetts has been outraised by his likely Democratic challenger Elizabeth Warren. Brown isn't exactly in the poorhouse. He raised a respectable $3.2 million during the fourth quarter of 2011 and his $12.8 million cash on hand is more than double Warren's. But Warren's impressive $5.7 million haul over the last three months of 2011 is 50 percent higher than Brown's fundraising over the same period. The cash came in handy for a $1.6 million television ad buy in December. While Warren touts her support from small donors -- she has reported that the average contribution to her campaign is just $64 -- in the past she has raised up to 70 percent of her campaign moolah from out-of-state donors. Some of these donors could be from Wall Street firms that benefit from federal bailouts. Warren told the Boston Herald last week that she was accepting donations from Wall Streeters who "want reform." The best way to prove you want reform, naturally, is to vote with your dollars for Elizabeth Warren. Warren has also become a genuine phenomenon among grassroots liberals across the country. She is both a darling of and an intellectual influence behind the Occupy Wall Street movement (despite earnings that make her a member of the 1 percent ). Many fervently hoped Warren would be appointed head of the newly created Consumer Financial Protection Bureau. She's collecting lots of money from liberal voters who would now like her to hold a different job: United States senator. Just a year ago, it was Scott Brown who was collecting vast sums of money from conservatives nationwide who hoped claiming Ted Kennedy's old Senate seat -- and securing the 41st vote necessary to sustain filibusters -- would halt the Obamacare juggernaut. That was then, this is now. The president's health care bill became law despite Brown's opposition. "He had his uses," a correspondent wrote to me about the disparity between Brown and Warren's recent fundraising. "Tea Partiers needed him and he needed us." Brown has since angered many of the out-of-state conservatives who sent money to his campaign with his support for Planned Parenthood and the repeal of "Don't Ask, Don't Tell." Brown also voted for Dodd-Frank and backed President Obama's recess appointment of Richard Cordray for the CFPB post once intended for Warren. Tea Party Nation founder Judson Phillips accused Brown of throwing conservatives "under the bus" and said the senator was motivated primarily by "self-preservation and self-promotion." "I think there will be a primary challenge," Greater Boston Tea Party president Christen Varley predicted in late 2010. No serious primary challenger has emerged, nor is one likely to. Even many of Brown's critics acknowledge that his independent streak is designed to be competitive in Massachusetts' tough political environment. Brown will be running for reelection at the same time as Obama, who is likely to carry the commonwealth even if former Gov. Mitt Romney is the Republican presidential nominee. On Election Day Brown will need Massachusetts' unaffiliated voters more than Tea Party sympathizers living far from New England. Where the drop-off in conservative support could hurt Brown, however, is in out-of-state fundraising. Brown can't count on the kind of outside help he enjoyed in the special election, while Warren is holding successful money bombs. Conservative money will flow to other Republican candidates in the busy 2012 election cycle and Warren will be the new sensation. Crossroads GPS has done some advertising in Massachusetts -- Warren has called the group's adviser Karl Rove Brown's "wing man" -- though Brown isn't encouraging third party ads. Many grassroots conservatives seem at best indifferent to Brown's fate this time around, however. Scott Brown is the rare Massachusetts Republican who has never lost an election. He knows how to win in hostile territory and under difficult circumstances. But this time around, some conservatives won't lift a finger to help him even if necessary to keep an Occupy ally out of the Senate. Brown will have to concentrate on the late Bay Stater Tip O'Neill's maxim that all politics is local instead. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2012/01/17/no-cash-from-conservatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren Again Outraises Scott Brown</title>
		<link>http://www.obamashitlist.com/2012/01/11/elizabeth-warren-again-outraises-scott-brown/</link>
		<comments>http://www.obamashitlist.com/2012/01/11/elizabeth-warren-again-outraises-scott-brown/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:45:00 +0000</pubDate>
		<dc:creator>BrennanShawna20</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[elizabeth]]></category>
		<category><![CDATA[most-vulnerable]]></category>
		<category><![CDATA[once-belonged]]></category>
		<category><![CDATA[reelection]]></category>
		<category><![CDATA[reelection-bid]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[second-quarter]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2012/01/11/elizabeth-warren-again-outraises-scott-brown/</guid>
		<description><![CDATA[ Scott Brown, probably the most vulnerable incumbent Republican senator, is going to have a real fight on his hands in Massachusetts. Democrat Elizabeth Warren raised $5.7 million to Brown's $3.2 million in the fourth quarter, marking the second quarter in wich Warren outraised Brown. Warren, a liberal darling, does have less cash on hand than Brrown's $12. 8 million. Brown, who holds the Senate seat that once belonged to Ted Kennedy, will kick off his reelection bid tomorrow, two years after beating Martha Coakley in a special election. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2012/01/11/elizabeth-warren-again-outraises-scott-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren’s inaccurate Karl Rove whining.</title>
		<link>http://www.obamashitlist.com/2011/12/11/elizabeth-warren%e2%80%99s-inaccurate-karl-rove-whining/</link>
		<comments>http://www.obamashitlist.com/2011/12/11/elizabeth-warren%e2%80%99s-inaccurate-karl-rove-whining/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:00:00 +0000</pubDate>
		<dc:creator>Bob R</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[crossroads gps]]></category>
		<category><![CDATA[elizabeth]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/12/11/elizabeth-warren%e2%80%99s-inaccurate-karl-rove-whining/</guid>
		<description><![CDATA[ So let me set the background, here. Crossroads GPS is a 501(c)(4) associated with American Crossroads (a 527 advocacy group which has Karl Rove advising it; this will be important later), and it put out this ad on Massachusetts Senate hopeful Elizabeth Warren (who is running, of course, against Republican Senator Scott Brown ). Said ad helpfully points out that Warren was up to her eyeballs assisting the 2008 TARP bailout &#8211; yes, the same bailout that she&#8217;s now trying to be a class warrior against : Summation of the video: Elizabeth Warren talks a good game, but she was involved in TARP, in a supervisory role &#8211; so if people don&#8217;t like the way that TARP unfolded, blame her . The ad alludes to the way that Warren sucked up to the Chamber of Commerce in order to try to get support to be made the formal head of the Consumer Financial Protection Bureau. Moving away from the ad: Warren also tried that with the 2010 crop of freshmen House Republicans , with about the same amount of success. On the other hand, Warren did manage to put into place the man who would eventually succeed her as chief CFPB bureaucrat&#8230; one Raj Date , former executive at Capital One and Deutsche Bank. All in all, this is all pretty standard, somewhat interchangeable Washington insider (Democratic edition) stuff from Warren. Nothing special, alas. Now, at this point somebody&#8217;s going to complain that Warren was critical of the TARP program when she was (honestly, not very effectively) overseeing it. To which the only necessary response is a shrug and the observation that Lefty radicals typically break down into two types: those who believe that the system is damaged, and needs repair; and those who believe that the system is broken, and needs replacement. Elizabeth Warren was fine when she was timidly taking the first position on TARP; but now that she&#8217;s brassily taking the second&#8230; well, it&#8217;s not Crossroads GPS&#8217;s fault that the woman voluntarily became part of the System and now wants to pretend that she wasn&#8217;t. Revolution isn&#8217;t a part-time business, Elizabeth. Anyway, all of this apparently upset Ms. Warren in that special way that is reserved for academic lefties who suddenly discover that the real world actually scores your performance , not your intentions &#8211; so she lashed back out at Karl Rove . No, not because Karl Rove&#8217;s a standard, if somewhat dated, devil figure among the American academic left&#8230; well, not just because of that. It&#8217;s also because Elizabeth Warren apparently thinks that &#8220;Karl Rove was part of the inner circle when President Bush pushed for TARP bailouts.&#8221; &#8221; Inner circle.&#8221; Oh, my. In point of fact, by the time that the financial crisis/TARP bailouts rolled around &#8211; which is to say, the late summer of 2008 &#8211; Karl Rove had been out of the Bush administration for over a year and was acting as a political commentator. In fact, I have been looking around for a couple of days, and I am not finding any real indication that Karl Rove was involved in the TARP bailout at all &#8211; or, at least, not involved from the inside. Which is of course not something that you can say about Warren. Now, I get that Elizabeth Warren would very much like people to hear the word &#8216;TARP&#8217; and not immediately associate it with her drawing a six figure salary off of&#8230; well, I&#8217;m sure that she did something while she was there, although I couldn&#8217;t begin to tell you what it was. And I&#8217;m equally sure that Warren would like the radicals sullenly buzzing around her cronies in the Democratic Establishment to become happy little worker bees for her campaign &#8211; and never mind that the woman&#8217;s annual salary lately easily puts her in 1% territory. So I understand the need to distance Elizabeth Warren v. 2011 from Elizabeth Warren v. 2008. But&#8230; can we have a little basic accuracy, here? Not checking to see when Karl Rove resigned from the White House is not quite at Martha Coakley-levels of basic campaign idiocy, but you can see her house from there. Moe Lane ( crosspost ) ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/12/11/elizabeth-warren%e2%80%99s-inaccurate-karl-rove-whining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Dems Not at the Top of Their Games</title>
		<link>http://www.obamashitlist.com/2011/12/07/ma-dems-not-at-the-top-of-their-games/</link>
		<comments>http://www.obamashitlist.com/2011/12/07/ma-dems-not-at-the-top-of-their-games/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:00:00 +0000</pubDate>
		<dc:creator>Markisacopyrightthief</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[elizabeth]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[mass-democrats]]></category>
		<category><![CDATA[pimary-debate]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[take-on-scott]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/12/07/ma-dems-not-at-the-top-of-their-games/</guid>
		<description><![CDATA[ Here's a clip from yesterday's Democratic pimary debate between the candidates vying to take on Scott Brown, including Elizabeth Warren: Post- Coakley , Mass. Democrats should be prepared for this kind of thing. But apparently they can't be bothered.]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/12/07/ma-dems-not-at-the-top-of-their-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barney Frank Retires</title>
		<link>http://www.obamashitlist.com/2011/11/28/barney-frank-retires/</link>
		<comments>http://www.obamashitlist.com/2011/11/28/barney-frank-retires/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:26:06 +0000</pubDate>
		<dc:creator>BrennanShawna20</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[along-the-rhode]]></category>
		<category><![CDATA[biggest-change]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[gives-the-state]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-attleboro]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[tough-territory]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/11/28/barney-frank-retires/</guid>
		<description><![CDATA[ [Posted by Karl] Why? Jim Geraghty (and Jazz Shaw ) note: Following the 2010 census, Massachusetts is in line to lose one congressional seat, taking them from 10 to 9. Frank is more than seventy years old and could very likely have been looking at retirement in the not too distant future anyway, and this gives the state party an easy out in terms of carving up their redistricting map without the need for a nasty, internecine food fight. Close, but probably not quite right, as WPRI&#8217;s Ted Nesi reports: Part of Frank’s calculus may be the new boundaries of his 4th Congressional District drawn by Massachusetts’ redistricting panel. The biggest change for Frank’s 4th District is the loss of New Bedford, a key Democratic stronghold, and the addition of a bunch of conservative-leaning communities in my old stomping grounds along the Rhode Island border, including Attleboro, North Attleboro, Plainville, and U.S. Sen. Scott Brown’s hometown of Wrentham. That was going to be tough territory for Frank. Indeed, Brown won Frank&#8217;s district before the lines were redrawn.  Frank won in 2010 with 55% of the vote &#8212; but that was his worst showing since 1980, when he was first elected.  Of the many bad things I could say about Frank, he&#8217;s not dumb when it comes to politics, which is why he now shuffles off to some quasi-private sector gig, likely a lucrative one. Update :  Frank basically confirms the theory presented here. &#8211;Karl ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/11/28/barney-frank-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotD, Presidential Candidates Take Note edition.</title>
		<link>http://www.obamashitlist.com/2011/11/19/qotd-presidential-candidates-take-note-edition/</link>
		<comments>http://www.obamashitlist.com/2011/11/19/qotd-presidential-candidates-take-note-edition/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:00:38 +0000</pubDate>
		<dc:creator>ebliversidge</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election-cycle]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[reach-the-white]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/11/19/qotd-presidential-candidates-take-note-edition/</guid>
		<description><![CDATA[ The Polling Company did a survey of Iowa Republican voters for Independent Women&#8217;s Voice* to determine what those voters are looking for. Click the link for the actual numbers (although I will note that possibly the most eyebrow-raising one is that &#8220;[n]o GOP hopeful has locked up more than 9% of Iowa caucus-goers&#8221;), but here&#8217;s the executive summary: At this point it&#8217;s impossible to predict who will top the field in Iowa come January. It&#8217;s clear, however, that Iowa Republican voters want a candidate to emerge who is committed to repealing ObamaCare, reforming financially unstable entitlement programs, and devolving Washington&#8217;s power. And they want that candidate to use Iowa&#8217;s presidential springboard to reach the White House and enact real change. I will refrain from commentary on this, except to note that none of this is fundamentally beyond the reach of any of the current GOP candidates for President. They just have to want to reach for it. Moe Lane ( crosspost ) * Independent Women&#8217;s Voice is a 501(c)(4) affiliate of the 501(c)(3) Independent Women&#8217;s Forum . Generally small-government conservative, although their support of Scott Brown and Charles Djou in the last election cycle &#8211; and the lack of discussion of life issues on either site &#8211; should probably be taken as an indication of at least neutrality on abortion. Not formally endorsing any Presidential candidate this cycle, as far as I can tell. Loathes Obamacare , and everything associated with it. I mention all of this because it&#8217;s important to know where groups are coming from. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/11/19/qotd-presidential-candidates-take-note-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. on Front Line of Senate Battlegrounds</title>
		<link>http://www.obamashitlist.com/2011/11/14/mass-on-front-line-of-senate-battlegrounds/</link>
		<comments>http://www.obamashitlist.com/2011/11/14/mass-on-front-line-of-senate-battlegrounds/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:35:38 +0000</pubDate>
		<dc:creator>TrevorLandon</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[elizabeth warren]]></category>
		<category><![CDATA[money-because]]></category>
		<category><![CDATA[scott brown]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/11/14/mass-on-front-line-of-senate-battlegrounds/</guid>
		<description><![CDATA[ A battle between Republican Sen. Scott Brown and likely Democratic challenger Elizabeth Warren in next year&#8217;s election is already drawing millions in out-of-state money because it could decide the Senate&#8217;s balance of power. View original post here: Mass. on Front Line of Senate Battlegrounds ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/11/14/mass-on-front-line-of-senate-battlegrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech at Night: Tell Scott Brown and the Senate to repeal Net Neutrality</title>
		<link>http://www.obamashitlist.com/2011/11/08/tech-at-night-tell-scott-brown-and-the-senate-to-repeal-net-neutrality/</link>
		<comments>http://www.obamashitlist.com/2011/11/08/tech-at-night-tell-scott-brown-and-the-senate-to-repeal-net-neutrality/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:10:58 +0000</pubDate>
		<dc:creator>concernedcoloradoan</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[patent wars]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/11/08/tech-at-night-tell-scott-brown-and-the-senate-to-repeal-net-neutrality/</guid>
		<description><![CDATA[ Oops. It&#8217;s midnight as I type this out. I just remembered I&#8217;d better do Tech tonight, so here goes. Fortunately I already did my reading! Urgent in the Senate this week is the upcoming vote on Net Neutrality repeal , which was already passed by the House. We need 51 votes, not 60. Less Government has a list of Senators to contact with this urgent message: repeal Net Neutrality! Democrats are listed there, but Scott Brown needs to hear from us, too! The bad Net Neutrality rules are a symptom of greater problems at the FCC and demonstrate a need for greater reform, but we have to start somewhere. Let&#8217;s start with repeal. With one Republican and one Democrat quitting at the FCC, Barack Obama has two nominees going to the Senate . I can&#8217;t imagine a Democrat more against liberty and small government than Michael Copps, who was entirely in the pocket of the fringe Soros-funded &#8220;Media Reform&#8221; groups, so the Democrat can&#8217;t be a downgrade. But interestingly, Chuck Grassley is using this as an opportunity to look for any favors given to LightSquared by this administration. I can&#8217;t say I mind. I&#8217;d love for the LightSquared question to be resolved, one way or the other. I want spectrum in use for high-speed Internet! PATENT WARS: Motorola&#8217;s win against Apple in Germany may be short lived . I wonder, though: Will the peace-loving Soviet Google promise to drop all suits against Apple if they acquire Motorola Mobility? Google claims its patents are defensive. I&#8217;m with Robert McDowell: Unlicensed spectrum is handy but We don&#8217;t need more of it . We&#8217;re currently running at a shortage of wiress Internet-friendly spectrum. Unlicensed commonses aren&#8217;t what we&#8217;re short of. We need incentive auctions to convert television spectrum into high-speed Internet, not unlicensed mush. AT&#038;T is doing limited 4G LTE roll outs, as are Cricket and other providers. That&#8217;s competition, folks, and that&#8217;s why Verizon is starting to budge on its pricing . We need government out of the way. This is a functioning market. The forces of big government are worried though, which is why they&#8217;re trying to censor AT&#038;T&#8217;s speech against the Eric Holder/Sprint Nextel/George Soros alliance suing the firm. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/11/08/tech-at-night-tell-scott-brown-and-the-senate-to-repeal-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

