<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama&#039;s Enemies List: A Growing List of Obama&#039;s Enemies &#187; gallup poll</title>
	<atom:link href="http://www.obamashitlist.com/tag/gallup-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamashitlist.com</link>
	<description>Are you on OBAMASHITLIST?</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Today/Gallup Poll: For First Time Majority Of Americans Say Obama To Blame For Horrific Economy…</title>
		<link>http://www.obamashitlist.com/2011/09/21/usa-todaygallup-poll-for-first-time-majority-of-americans-say-obama-to-blame-for-horrific-economy%e2%80%a6/</link>
		<comments>http://www.obamashitlist.com/2011/09/21/usa-todaygallup-poll-for-first-time-majority-of-americans-say-obama-to-blame-for-horrific-economy%e2%80%a6/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:56:51 +0000</pubDate>
		<dc:creator>BrennanShawna20</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[decreasing-help]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[from-the-public]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[same-or-worse]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weasel wonk]]></category>
		<category><![CDATA[william-mayer]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/09/21/usa-todaygallup-poll-for-first-time-majority-of-americans-say-obama-to-blame-for-horrific-economy%e2%80%a6/</guid>
		<description><![CDATA[ Finally! WASHINGTON — Americans&#8217; pessimism about the economy and its future is deepening, a USA TODAY/Gallup Poll finds, and they are increasingly willing to hold President Obama responsible for hard times. Eight of 10 say the economy is in a recession, and nearly as many say it hasn&#8217;t improved over the past year. Even more ominous: Six in 10 predict the economy a year from now will be the same or worse than today, a downturn from the public&#8217;s views last year and the year before. Former president George W. Bush deserves a great deal of blame, 36% say, a decline of 7 percentage points since mid-2009, five months after he had left office. Twenty-four percent say Obama deserves a great deal of the blame, up 10 points since 2009. For the first time since he took office, a majority of Americans — including six in 10 independents — say he deserves a great deal or moderate amount of blame for the nation&#8217;s economic woes. &#8220;The blame-it-on-my-predecessor line is of decreasing help to an incumbent,&#8221; says political scientist William Mayer of Northeastern University. &#8220;It was perfectly fine when he took office, and even reasonable a year or two in, but eventually, increasingly, it becomes Obama&#8217;s economy. It won&#8217;t surprise me if by the time you get to the 2012 election Obama has overtaken Bush in that regard.&#8221; ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/09/21/usa-todaygallup-poll-for-first-time-majority-of-americans-say-obama-to-blame-for-horrific-economy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Most Not Sure Trump Was Born In US</title>
		<link>http://www.obamashitlist.com/2011/04/27/poll-most-not-sure-trump-was-born-in-us/</link>
		<comments>http://www.obamashitlist.com/2011/04/27/poll-most-not-sure-trump-was-born-in-us/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:19:48 +0000</pubDate>
		<dc:creator>DixiePeters</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[susan]]></category>
		<category><![CDATA[susan-page]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/04/27/poll-most-not-sure-trump-was-born-in-us/</guid>
		<description><![CDATA[ From USA Today: Poll: What kind of president would Donald Trump make? By Susan Page, USA TODAY April 26, 2011 WASHINGTON — Republicans may be ready for a fling with Donald Trump, but a USA TODAY/Gallup Poll shows they have reservations about installing him in the White House. The real estate developer and reality TV See the original post: Poll: Most Not Sure Trump Was Born In US ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/04/27/poll-most-not-sure-trump-was-born-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of &#8216;Solid&#8217; Democratic States Drops as More Become Competitive</title>
		<link>http://www.obamashitlist.com/2011/02/21/number-of-solid-democratic-states-drops-as-more-become-competitive/</link>
		<comments>http://www.obamashitlist.com/2011/02/21/number-of-solid-democratic-states-drops-as-more-become-competitive/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:17:00 +0000</pubDate>
		<dc:creator>DixiePeters</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[party affiliation]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[the-competitive]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/02/21/number-of-solid-democratic-states-drops-as-more-become-competitive/</guid>
		<description><![CDATA[ Filed under: Democrats , Republicans , Polls , Poll Watch The number of states in which the Democrats had a 10-point or greater advantage in party affiliation dropped from 30 in 2008 to 14 last year. Most of those states moved into the competitive column. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/02/21/number-of-solid-democratic-states-drops-as-more-become-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Candidate Would Tie Obama in 2012, Poll Finds</title>
		<link>http://www.obamashitlist.com/2011/02/17/gop-candidate-would-tie-obama-in-2012-poll-finds/</link>
		<comments>http://www.obamashitlist.com/2011/02/17/gop-candidate-would-tie-obama-in-2012-poll-finds/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 06:15:00 +0000</pubDate>
		<dc:creator>LanaGalloway</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[dailyguidance]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[pollwatch]]></category>
		<category><![CDATA[second-term]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/02/17/gop-candidate-would-tie-obama-in-2012-poll-finds/</guid>
		<description><![CDATA[ Filed under: Poll Watch The Gallup survey found 45 percent of respondents said they would vote for Obama for a second term, compared with 45 percent saying they'd back "the Republican Party's candidate." ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/02/17/gop-candidate-would-tie-obama-in-2012-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Voters Want Congress to Focus on Jobs Before Health Care</title>
		<link>http://www.obamashitlist.com/2011/01/21/poll-voters-want-congress-to-focus-on-jobs-before-health-care/</link>
		<comments>http://www.obamashitlist.com/2011/01/21/poll-voters-want-congress-to-focus-on-jobs-before-health-care/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 07:10:00 +0000</pubDate>
		<dc:creator>IDontThinkSo0001</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[cbs news poll]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[most-important]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[polls house]]></category>
		<category><![CDATA[top-priority]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/01/21/poll-voters-want-congress-to-focus-on-jobs-before-health-care/</guid>
		<description><![CDATA[ Filed under: Health Care , Polls , Poll Watch , Health Care Reform Forty-three percent of Americans believe the most important thing for the new Congress to deal with is job creation -- compared to just 18 percent who say the top priority should be health care. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/01/21/poll-voters-want-congress-to-focus-on-jobs-before-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Still List Jobs as Top Problem, but Concern Over the Deficit Grows</title>
		<link>http://www.obamashitlist.com/2011/01/16/americans-still-list-jobs-as-top-problem-but-concern-over-the-deficit-grows/</link>
		<comments>http://www.obamashitlist.com/2011/01/16/americans-still-list-jobs-as-top-problem-but-concern-over-the-deficit-grows/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:41:00 +0000</pubDate>
		<dc:creator>DixiePeters</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[citing-jobs]]></category>
		<category><![CDATA[dailyguidance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[growing-federal]]></category>
		<category><![CDATA[much-lower]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[the-economy]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/01/16/americans-still-list-jobs-as-top-problem-but-concern-over-the-deficit-grows/</guid>
		<description><![CDATA[ Filed under: Polls , Poll Watch , Deficit , Economy The percentage of Americans saying the growing federal deficit is the nation's number one problem is much lower than those citing jobs or the economy in general. But the number of those worried about the deficit has been growing. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/01/16/americans-still-list-jobs-as-top-problem-but-concern-over-the-deficit-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress&#8217; Approval Numbers Rebound Slightly, Poll Finds</title>
		<link>http://www.obamashitlist.com/2011/01/12/congress-approval-numbers-rebound-slightly-poll-finds/</link>
		<comments>http://www.obamashitlist.com/2011/01/12/congress-approval-numbers-rebound-slightly-poll-finds/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:19:00 +0000</pubDate>
		<dc:creator>DixiePeters</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[approval-ratings]]></category>
		<category><![CDATA[congressional approval]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[poll-conducted]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/01/12/congress-approval-numbers-rebound-slightly-poll-finds/</guid>
		<description><![CDATA[ Filed under: Senate , House , Democrats , Republicans , Poll Watch , 2010 Elections , Congress The Gallup poll conducted found a whopping 20 percent of voters have a positive opinion of Congress' performance. That's up from a rock-bottom 13 percent approval in mid-December. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/01/12/congress-approval-numbers-rebound-slightly-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Job Approval Rises to 50 Percent in New Gallup Poll</title>
		<link>http://www.obamashitlist.com/2011/01/04/obamas-job-approval-rises-to-50-percent-in-new-gallup-poll/</link>
		<comments>http://www.obamashitlist.com/2011/01/04/obamas-job-approval-rises-to-50-percent-in-new-gallup-poll/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:45:00 +0000</pubDate>
		<dc:creator>IDontThinkSo0001</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[approval-ratings]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[dailyguidance]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[from-optimism]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[generally-accompanies]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[standing-may]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2011/01/04/obamas-job-approval-rises-to-50-percent-in-new-gallup-poll/</guid>
		<description><![CDATA[ Filed under: Poll Watch , Barack Obama The president's standing may have benefited from the lame-duck session of Congress or from optimism that generally accompanies the New Year. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2011/01/04/obamas-job-approval-rises-to-50-percent-in-new-gallup-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin&#8217;s Unfavorability Numbers Hit New High, Survey Finds</title>
		<link>http://www.obamashitlist.com/2010/11/12/sarah-palins-unfavorability-numbers-hit-new-high-survey-finds/</link>
		<comments>http://www.obamashitlist.com/2010/11/12/sarah-palins-unfavorability-numbers-hit-new-high-survey-finds/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 03:54:00 +0000</pubDate>
		<dc:creator>georgiana wren</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[the-former]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/11/12/sarah-palins-unfavorability-numbers-hit-new-high-survey-finds/</guid>
		<description><![CDATA[ Filed under: Polls , Sarah Palin , Poll Watch , Tea Party A Gallup survey conducted in the days after the election found more than half of Americans -- 52 percent -- hold a negative opinion of the former Alaska governor. Only 40 percent viewed her favorably. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/11/12/sarah-palins-unfavorability-numbers-hit-new-high-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq War Seen as &#8216;Failure&#8217; by 53 Percent of Americans, Gallup Says</title>
		<link>http://www.obamashitlist.com/2010/08/21/iraq-war-seen-as-failure-by-53-percent-of-americans-gallup-says/</link>
		<comments>http://www.obamashitlist.com/2010/08/21/iraq-war-seen-as-failure-by-53-percent-of-americans-gallup-says/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:50:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[dailyguidance]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[the-history]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/08/21/iraq-war-seen-as-failure-by-53-percent-of-americans-gallup-says/</guid>
		<description><![CDATA[ Filed under: Bush Administration , Iraq , Terror , Obama Administration , National Security , International , Poll Watch , Military , Middle East When the history of the Iraq war is written, 53 percent of Americans believe it will be judged a failure. So says a new Gallup poll. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/08/21/iraq-war-seen-as-failure-by-53-percent-of-americans-gallup-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

