<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obama&#039;s Enemies List: A Growing List of Obama&#039;s Enemies &#187; Congress</title>
	<atom:link href="http://www.obamashitlist.com/category/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obamashitlist.com</link>
	<description>Are you on OBAMASHITLIST?</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generic Congressional Polls: Believe Them . . . or Not?</title>
		<link>http://www.obamashitlist.com/2010/09/09/generic-congressional-polls-believe-them-or-not/</link>
		<comments>http://www.obamashitlist.com/2010/09/09/generic-congressional-polls-believe-them-or-not/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:06:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[enthusiasm gap]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[generic-ballot]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[poll-watch]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[voter enthusiasm]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/09/generic-congressional-polls-believe-them-or-not/</guid>
		<description><![CDATA[ Filed under: House , Polls , Poll Watch , 2010 Elections The "generic congressional ballot" has been pointing to a GOP tide this year that could enable Republicans to retake the House. How reliable of a measure is it? ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/09/generic-congressional-polls-believe-them-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success of a Failure</title>
		<link>http://www.obamashitlist.com/2010/09/09/the-success-of-a-failure/</link>
		<comments>http://www.obamashitlist.com/2010/09/09/the-success-of-a-failure/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:08:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[politico]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[still-committed]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/09/the-success-of-a-failure/</guid>
		<description><![CDATA[ Two failures -- one present and one future -- have led to the collapse of a cap-and-trade lobbying alliance. The lack of pursuit of energy rationing legislation by Congressional leadership is the present failure, and the expected election debacle in November is the future failure, as Politico reports : Clean Energy Works, a coalition of 80 environmental, religious, veteran and labor groups, will phase out its operations this fall as Democratic congressional leaders abandon plans for a sweeping bill to cap greenhouse gas emissions.]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/09/the-success-of-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Eddie Bernice Johnson (D-umbass) LIED! Requested Checks For Scholarships Go Directly To Relatives</title>
		<link>http://www.obamashitlist.com/2010/09/09/rep-eddie-bernice-johnson-d-umbass-lied-requested-checks-for-scholarships-go-directly-to-relatives/</link>
		<comments>http://www.obamashitlist.com/2010/09/09/rep-eddie-bernice-johnson-d-umbass-lied-requested-checks-for-scholarships-go-directly-to-relatives/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:01:18 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[eddie-bernice]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[grandsons]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[recipients]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/09/rep-eddie-bernice-johnson-d-umbass-lied-requested-checks-for-scholarships-go-directly-to-relatives/</guid>
		<description><![CDATA[ The Black Caucus found nothing strange about the monies being sent to the college, and then being asked to re-write the checks to go to her grandsons and others in her dubious circle. Gotta be racism, now that she&#8217;s backed into a corner. Ask Maxine Waters and Charlie &#8220;What, Me Worry?&#8221; Rangel. Credit the Dallas Morning News for its determination to get to the bottom of the scandal surrounding Rep. Eddie Bernice Johnson (D-TX) and the nepotism of her CBC scholarship awards.  After they exposed the fact that Johnson had broken the rules set out by the Congressional Black Caucus that barred relatives from receiving scholarships, Johnson attempted to parry that charge by claiming she had nothing to do with selecting the recipients and had left that to aides.  According to letters obtained by the Morning News, however, Johnson was not only involved in the decision to give the money to her family members, she also personally intervened to make sure they literally received it, instead of their schools. The letters that undermine her claims (PDF) Her disturbing voting record here   Details, details, details ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/09/rep-eddie-bernice-johnson-d-umbass-lied-requested-checks-for-scholarships-go-directly-to-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Campaign Goes After Democrats Who Voted for Health Care Reform</title>
		<link>http://www.obamashitlist.com/2010/09/09/ad-campaign-goes-after-democrats-who-voted-for-health-care-reform/</link>
		<comments>http://www.obamashitlist.com/2010/09/09/ad-campaign-goes-after-democrats-who-voted-for-health-care-reform/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:59:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[capitol-hill]]></category>
		<category><![CDATA[care-reform]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[democrats-on-capitol]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[friend-via]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/09/ad-campaign-goes-after-democrats-who-voted-for-health-care-reform/</guid>
		<description><![CDATA[ Filed under: Ads , Health Care , 2010 Elections , Congress , Conservatives Democrats on Capitol Hill who voted for health care reform will be targeted in a multimillion dollar ad campaign by a conservative advocacy group. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/09/ad-campaign-goes-after-democrats-who-voted-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t Data Shows Obama Has Added More to National Debt in First 19 Months Than All Presidents from Washington Through Reagan Combined…</title>
		<link>http://www.obamashitlist.com/2010/09/09/gov%e2%80%99t-data-shows-obama-has-added-more-to-national-debt-in-first-19-months-than-all-presidents-from-washington-through-reagan-combined%e2%80%a6/</link>
		<comments>http://www.obamashitlist.com/2010/09/09/gov%e2%80%99t-data-shows-obama-has-added-more-to-national-debt-in-first-19-months-than-all-presidents-from-washington-through-reagan-combined%e2%80%a6/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:39:36 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[federal-debt]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[the-public]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[weasel woo]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/09/gov%e2%80%99t-data-shows-obama-has-added-more-to-national-debt-in-first-19-months-than-all-presidents-from-washington-through-reagan-combined%e2%80%a6/</guid>
		<description><![CDATA[ Yes, combined!&#8230; (CNSNews.com) &#8211; In the first 19 months of the Obama administration, the federal debt held by the public increased by $2.5260 trillion, which is more than the cumulative total of the national debt held by the public that was amassed by all U.S. presidents from George Washington through Ronald Reagan. The U.S. Treasury Department divides the federal debt into  two categories . One is “debt held by the public,” which includes U.S. government securities owned by individuals, corporations, state or local governments, foreign governments and other entities outside the federal government itself. The other is “intragovernmental” debt, which includes I.O.U.s the federal government gives to itself when, for example, the Treasury borrows money out of the Social Security “trust fund” to pay for expenses other than Social Security. At the end of fiscal year 1989, which ended eight months after President Reagan left office, the total federal debt held by the public was $2.1907 trillion, according to the  Congressional Budget Office . That means all U.S. presidents from George Washington through Ronald Reagan had accumulated only that much publicly held debt on behalf of American taxpayers. That is $335.3  billion less than the $2.5260 trillion that was added to the federal debt held by the public just between Jan. 20, 2009, when President Obama was inaugurated, and Aug. 20, 2010, the 19-month anniversary of Obama&#8217;s inauguration. By contrast, President Reagan was sworn into office on Jan. 20, 1981 and left office eight years later on Jan. 20, 1989. At the end of fiscal 1980, four months before Reagan was inaugurated, the federal debt held by the public was $711.9 billion,  according to CBO . At the end of fiscal 1989, eight months after Reagan left office, the federal debt held by the public was $2.1907 trillion. That means that in the nine-fiscal-year period of 1980-89&#8211;which included all of Reagan’s eight years in office&#8211;the federal debt held by the public increased $1.4788 trillion. That is in excess of a trillion dollars less than the $2.5260 increase in the debt held by the public during Obama’s first 19 months. When President Barack Obama took the oath of office on Jan. 20, 2009, the total federal debt held by the public stood at 6.3073 trillion, according to the  Bureau of the Public Debt , a division of the U.S. Treasury Department. As of Aug. 20, 2010, after the first nineteen months of President Obama’s 48-month term, the total federal debt held by the public had grown to a total of $8.8333 trillion, an increase of $2.5260 trillion. In just the last four months (May through August), according to the CBO, the Obama administration has run cumulative deficits of $464 billion, more than the $458 billion deficit the Bush administration ran through the entirety of fiscal 2008. Rest here> > > ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/09/gov%e2%80%99t-data-shows-obama-has-added-more-to-national-debt-in-first-19-months-than-all-presidents-from-washington-through-reagan-combined%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Dem Gov. Ed Rendell Calls Republicans “Whackos,” “Fruit Loops” And “Flat Out Crazy”…</title>
		<link>http://www.obamashitlist.com/2010/09/09/penn-dem-gov-ed-rendell-calls-republicans-%e2%80%9cwhackos%e2%80%9d-%e2%80%9cfruit-loops%e2%80%9d-and-%e2%80%9cflat-out-crazy%e2%80%9d%e2%80%a6/</link>
		<comments>http://www.obamashitlist.com/2010/09/09/penn-dem-gov-ed-rendell-calls-republicans-%e2%80%9cwhackos%e2%80%9d-%e2%80%9cfruit-loops%e2%80%9d-and-%e2%80%9cflat-out-crazy%e2%80%9d%e2%80%a6/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:25:38 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[campaign-season]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[patrick-murphy]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[turn-the-reins]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weasel woo]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/09/penn-dem-gov-ed-rendell-calls-republicans-%e2%80%9cwhackos%e2%80%9d-%e2%80%9cfruit-loops%e2%80%9d-and-%e2%80%9cflat-out-crazy%e2%80%9d%e2%80%a6/</guid>
		<description><![CDATA[ As always, the left brings the level of discourse to a new low&#8230; (Huff Po) - In an unofficial start to the last stretch of the 2010 campaign season, top officials throughout the Democratic Party upped the rhetoric on Wednesday, spotlighting the crazier characters and policy positions that could land in Congress with GOP gains. No one, however, brought as much gusto to the pitch as Gov. Ed Rendell (D-Penn.) Introducing DNC Chairman Tim Kaine at the University of Pennsylvania, the retiring Pennsylvania Democrat, known for his oratorical flair, warned about the government being taken over by &#8220;whackos.&#8221; He called some of the more colorful characters in the Republican Party &#8220;fruit loops.&#8221; He derided House Minority Leader John Boehner as &#8220;the tan guy,&#8221; and said that some of the GOP&#8217;s positions are &#8220;flat out crazy.&#8221; &#8220;I&#8217;m telling you,&#8221; Rendell said. &#8220;If I&#8217;m an independent voter in [Rep.] Patrick Murphy&#8217;s district, sure I&#8217;m worried about the deficit but I sure as heck am worried about people who want to do away with the 14th amendment. I&#8217;m sure as heck worried about people who don&#8217;t think the president was born in the United States of America. I sure as heck am worried about people who think that workers are staying home because of unemployment benefits&#8230; they are nuts. They are flat-out crazy.&#8221; &#8220;We are going to turn the reins of the Congress over to these people who are more and more dominated by the whacko right?&#8221; he added. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/09/penn-dem-gov-ed-rendell-calls-republicans-%e2%80%9cwhackos%e2%80%9d-%e2%80%9cfruit-loops%e2%80%9d-and-%e2%80%9cflat-out-crazy%e2%80%9d%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Boxer Aide Charged With Bringing Pot Into Senate Building</title>
		<link>http://www.obamashitlist.com/2010/09/08/barbara-boxer-aide-charged-with-bringing-pot-into-senate-building/</link>
		<comments>http://www.obamashitlist.com/2010/09/08/barbara-boxer-aide-charged-with-bringing-pot-into-senate-building/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:40:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[2010 senate races]]></category>
		<category><![CDATA[after-being]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[california senate races]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drughs]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[marcus stanley]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/08/barbara-boxer-aide-charged-with-bringing-pot-into-senate-building/</guid>
		<description><![CDATA[ Filed under: Senate , Scandal , Gaffes , Crime , Congress A senior aide for Sen. Barbara Boxer (D-Calif.) has resigned after being arrested on charges of bringing marijuana into the Hart Senate Office Building, Politico reported. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/08/barbara-boxer-aide-charged-with-bringing-pot-into-senate-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian Bid for Murkowski Unlikely, May Mount Write-In Campaign</title>
		<link>http://www.obamashitlist.com/2010/09/08/libertarian-bid-for-murkowski-unlikely-may-mount-write-in-campaign/</link>
		<comments>http://www.obamashitlist.com/2010/09/08/libertarian-bid-for-murkowski-unlikely-may-mount-write-in-campaign/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:31:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[2010 senate races]]></category>
		<category><![CDATA[alaska elections]]></category>
		<category><![CDATA[alaska senate races]]></category>
		<category><![CDATA[dailyguidance]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fairbanks]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[lisa murkowski]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/08/libertarian-bid-for-murkowski-unlikely-may-mount-write-in-campaign/</guid>
		<description><![CDATA[ Filed under: Senate , Republicans , Voting , 2010 Elections , Congress , Tea Party One last chance for Sen. Lisa Murkowski. The Alaska Republican is considering mounting a long shot write-in campaign, after the Libertarian Party signaled it's unlikely to allow her to run under its banner. "I'm no quitter," she told the Fairbanks Daily-News Miner earlier this week. "I'm weighing all my options and seeing what's available." Fairbanks attorney Joe Miller beat Murkowski in the primary. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/08/libertarian-bid-for-murkowski-unlikely-may-mount-write-in-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Pataki Launches Campaign Against ObamaCare Supporters,
Discusses Supreme Court</title>
		<link>http://www.obamashitlist.com/2010/09/08/gov-pataki-launches-campaign-against-obamacare-supportersdiscusses-supreme-court/</link>
		<comments>http://www.obamashitlist.com/2010/09/08/gov-pataki-launches-campaign-against-obamacare-supportersdiscusses-supreme-court/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:30:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[revere-america]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[supreme-court]]></category>
		<category><![CDATA[whether-or-not]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/08/gov-pataki-launches-campaign-against-obamacare-supportersdiscusses-supreme-court/</guid>
		<description><![CDATA[ State lawsuits that argue against the constitutionality of ObamaCare under the Commerce Clause have considerable merit and could potentially come before the U.S. Supreme Court former New York Gov. George Patakai told reporters during a question and answer period at the The National Press Club. Pataki, who is now chairman of Revere America , held a press conference to announce a new campaign aimed against congressional lawmakers who voted for President Obama's healthcare bill, which passed earlier this year. Television ads will be aired in concert with other campaign efforts in key districts as part of the "Pledge to Win" campaign. In response to a question from The American Spectator that asked whether or not he thought state suits could potentially reach The Supreme Court, Pataki responded "Yes, I do." But he also said that opponents should not rely on the judiciary alone and work toward the election of a new Congress more responsive to public sentiment. "I think that there are legitimate constitutional issues when the federal government is imposing new burdens on the states, new burdens that they have to increase their Medicaid eligibility break when the states pay a significant part of that without providing any funding," he observed. "I think there are some serious constitutional issues particularly when you are telling someone who just doesn't want to be a part of the system that you're going to get health care coverage acceptable to a Washington bureaucrat or we're going to fine you.]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/08/gov-pataki-launches-campaign-against-obamacare-supportersdiscusses-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daniels Payroll Tax Holiday</title>
		<link>http://www.obamashitlist.com/2010/09/08/the-daniels-payroll-tax-holiday/</link>
		<comments>http://www.obamashitlist.com/2010/09/08/the-daniels-payroll-tax-holiday/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:58:00 +0000</pubDate>
		<dc:creator>markboabaca</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[along-the-lines]]></category>
		<category><![CDATA[congressional]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll-tax]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[spend-the-money]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.obamashitlist.com/2010/09/08/the-daniels-payroll-tax-holiday/</guid>
		<description><![CDATA[ Indiania Gov. Mitch Daniels, who has been mentioned as a possible 2012 presidential candidate, proposes an emergency one-year suspension or reduction in the payroll tax in today's Wall Street Journal to spur job creation. It's an idea that I also floated during the initial economic stimulus debate as an alternative to Democrats' focus on government spending. A reduction in the payroll tax would boost the economy in several ways. Like any reduction in taxes, it would mean that individuals would be able to keep more of their earnings, and thus have more money to inject into the economy. But the unique aspect of the payroll tax is that it's also paid by employers -- it is, in fact, a tax on employment. If you were to lower or eliminate the payroll tax for a period, it would make it effectively cheaper for businesses to hire new workers, or to at least maintain their current workers, until the economy improves. Keynesians have traditionally opposed the idea of a payroll tax cut because they believe that in a bad economy, people would save more of the additional money they'd be taking in, and so they prefer to have the government spend the money. The federal government collected $891 billion in payroll taxes in 2009 and is projected to take in $862 billion in 2010, according to the Congressional Budget Office. That means that a full one year holiday would, in monetary terms, be something along the lines of the economic stimulus package, which cost $862 billion. In his op-ed, Daniels proposes a number of ways to make up for the lost revenue from the payroll tax holiday. The lowest-hanging fruit would be to use unspent stimulus and TARP dollars. Though according to Pro Publica, only $134 billion in stimulus remains unspent and uncommitted, and remaining TARP money, at least in theory, is supposed to be put back in the treasury for deficit reduction. But Danleis has a number of other creative ideas that are a bit fresher. He proposes giving the president the power to spend less that Congress appropriates, a power he has used as governor to maintain a balanced budget and AAA credit rating for the state. He suggests a federal hiring and pay freeze, or even cut, as federal pay "vastly outstrips private-sector wages..." Congress would have had much more money to play with had it not wasted money on the failed economic stimulus to begin with, but the idea of a payroll tax holiday -- or at least reduction -- is still worth considering as a means to boost employment. ]]></description>
		<wfw:commentRss>http://www.obamashitlist.com/2010/09/08/the-daniels-payroll-tax-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
